S/No. | Category | Appliance | Application Fees (GHS) | Registration Fee (GHS) |
1 | Energy Efficiency appliance Fees | Household refrigerators | 1250 | 1250 |
2 | Energy Efficiency appliance Fees | Light-emitting diodes (LEDs) and self-ballasted Compact Fluorescent Lamps | 250 | 250 |
3 | Energy Efficiency appliance Fees | Room Air-conditioners (RACs) | 2500 | 2500 |
4 | Energy Efficiency appliance Fees | Distribution Transformers | 4,500 | 2,500 |
5 | Energy Efficiency appliance Fees | Washing Machines | 1250 | 1250 |
6 | Energy Efficiency appliance Fees | Ceiling, wall, standing and tabletop comfort fans | 450 | 650 |
7 | Energy Efficiency appliance Fees | Television sets | 650 | 650 |
8 | Energy Efficiency appliance Fees | Public lighting | 450 | 450 |
9 | Energy Efficiency appliance Fees | Computers | 650 | 650 |
10 | Energy Efficiency appliance Fees | Decoders | 250 | 250 |
11 | Energy Efficiency appliance Fees | Microwaves | 450 | 450 |
12 | Energy Efficiency appliance Fees | Electric motors | 1250 | 2500 |
13 | Energy Efficiency appliance Fees | Electric Kettles | 350 | 350 |
14 | Renewable Energy product fees | Inverters | 650 | 650 |
15 | Renewable Energy product fees | Renewable Energy Batteries | 450 | 450 |
16 | Energy Efficiency appliance Fees | Industrial Fans | 450 | 650 |
17 | Energy Efficiency appliance Fees | Ventilating Fans | 450 | 650 |
18 | Energy Efficiency appliance Fees | Water Heaters | 1250 | 1250 |
19 | Energy Efficiency appliance Fees | Rice Cookers | 450 | 1250 |
20 | Renewable Energy product fees | Solar Panel | 450 | 450 |
ENERGY EFFICIENCY AND RENEWABLE ENERGY CATEGORIES OF ENFORCEMENT FEES
No. | Description | No. of Containers | Fee (GHS) |
1 | Labelling | Part Container Up to 4 Containers Above 4 Containers |
2,000.00 5,000.00 10,000.00 |
2 | Re-labelling | Part Container Up to 4 Containers Above 4 Containers |
2,000.00 5,000.00 10,000.00 |