Type of Licence | Application
Fee US$ |
Initial Licence |
Annual Operating |
||
Wholesale Supply (Electricity Generation) Combined Cycle Power Plants Simple Cycle Power Plants |
10,000
10,000 |
0.1% of EPC Cost
0.1 % of EPC Cost |
Fixed (USD) 37,500
62,500 |
Variable (USD/kWh) 0.25% of PURC Approved Tariff or PPA 0.25% of PURC Approved Tariff or PPA |
|
Fixed (USD) | Variable (USD) | Fixed (USD) | Variable (GHc)/KWh | ||
Electricity Transmission Services | 10,000 | 66,000 | NIL | 100,000 | 0.25% of Transmission Service Charge |
Electricity Distribution Services | 10,000 | 100,000 | NIL | 50,000 | 0.25% of Distribution Service Charge |
Electricity Retail Sale Services | 10,000 | 100,000 | NIL | 50,000 | 0.25% of Retail Service Charge |
Electricity Brokerage Services | 10,000 | 10,000 | NIL | 10,000 | GH¢ 0.00034/kWh |
Electricity Export Services | 10,000 | 20,000 | NIL | 20,000 | GH¢ 0.00034/kWh |
Electricity Import Services | 10,000 | 20,000 | NIL | 20,000 | GH¢ 0.00034/kWh |
Siting Fee | 10,000 | - | - | - | - |
Construction Permit Fee | 0.1% of EPC* Cost | - | - | - | - |
Bulk Customer Permit Fee | GH¢3,000 | - | - | GH¢ 0.00075/kWh of energy consumed |
Notes:
- Energy Commission reserves the right to review licence fees by Public Notice.
- EPC is the Engineering and Procurement Contract
- Initial Licence Fee: This is a one-time payment fee for a new licence for construction of a facility
- Annual Licence Fee: This is an annual payment for the maintenance of valid existing licences Amendment Fee of 50% of the Application fee shall be charged.